Fluoride occurs naturally. Most cities in Kansas have some fluoride in the water, even if it is not added to the water supply. That means most of you drink at least some fluoride when you go to your tap for a glass of water. Find out how much fluoride is in your water in the chart below.
Public Water Supply Name |
Fluoride Level (mg/L) |
ABBYVILLE | 0.55 |
ABILENE | 0.65 - 0.70 |
AGRA | 0.38 |
ALBERT | 0.49 |
ALEXANDER | 0.34 |
ALMA | 0.18 |
ALMENA | 0.35 - 0.45 |
ALTON | 0.3 |
ANDALE | 0.27 |
ANTHONY | 0.27 |
ARGONIA | 0.20 - 0.25 |
ARKANSAS CITY | 0.5 - 0.7 |
ARLINGTON | 0.23 |
ATCHISON | 0.35 - 0.50 |
ATTICA | 0.2 - 0.30 |
ATWOOD | 1.7 - 1.9 |
AUGUSTA | 0.0 |
BARTON CO RWD 2 | 0.32 |
BARTON COUNTY COMMUNITY COLLEGE | 0.30 - 0.50 |
BARTON HILLS ADDITION | 0.35 |
BAXTER SPRINGS | 0.0 |
BAZINE | 0.29 |
BELLE PLAINE | 0.28 |
BELOIT | 0.0 |
BENTLEY | 0.5 |
BIRD CITY | 1.6 |
BISON | 0.4 |
BLUE RIVER HILLS IMPVMT DISTRICT | 0.25 |
BLUFF CITY | 0.23 |
BOGUE | 0.32 |
BONNER SPRINGS | 0.30 - 0.50 |
BOURBON CO RWD 4 | 0.0 |
BREWSTER | 1.4 - 1.7 |
BROWNELL | 0.36 |
BUFFALO HILLS PARK | 0.25 - 0.30 |
BUHLER | 0.39 |
BUNKER HILL | 0.81 |
BURLINGTON | 0.2 |
BURRTON | 0.19 |
CALDWELL | 0.28 |
CANEY | 0.0 |
CARBONDALE | 0.26 |
CENTRE HIGH SCHOOL | 0.36 |
CHANUTE | 0.45 - 0.73 |
CHENEY | 0.45 - 0.60 |
CHETOPA | 0.0 |
CLAFLIN | 0.41 |
CLAYTON | 0.38 |
CLEARWATER | 0.25 - 0.75 |
COFFEYVILLE | 0.45 - 0.75 |
COLBY | 1.2 - 1.7 |
COLLYER | 0.64 |
COLWICH | 0.24 |
CONWAY SPRINGS | 0.25 |
COTTONWOOD FALLS | 0.22 |
COUNCIL GROVE | 0.6 - 0.85 |
COUNTRY VIEW MOBILE HOME PARK | 0.3 - 0.55 |
COWLEY CO RWD 1 | 0.4 - 0.5 |
COWLEY CO RWD 3 | 0.23 |
COWLEY CO RWD 6 | 0.34 |
CUBA | 0.87 |
CUNNINGHAM | 0.4 |
DEXTER | 0.2 |
DIGHTON | 3.3 - 3.7 |
DORRANCE | 0.2 |
DOUGLAS CO RWD 3 | 0.21 |
DOUGLASS | 0.3 - 1.3 |
DOWNS | 0.3 - 0.7 |
EFFINGHAM | 0.4 |
EL DORADO | 0.55 - 0.85 |
ELK CITY | 0.0 |
ELLINWOOD | 0.45 - 0.7 |
ELLIS CO RWD 3 | 0.23 |
ELLIS CO RWD 6 | 0.2 - 0.3 |
ELLIS | 0.32 |
ELLSWORTH CO RWD 1 | 0.6 - 0.8 |
ELLSWORTH | 0.65 - 0.85 |
ELMDALE | 0.42 |
EMPORIA | 0.6 |
ERIE | 0.2 |
ESKRIDGE | 0.2 |
EUREKA | 0.25 - 0.35 |
FAIRFIELD HIGH SCHOOL | 0.26 |
FLORENCE | 0.33 |
FORT LEAVENWORTH | 0.6 |
FORT RILEY | 0.7 |
FORT SCOTT | 0.40 - 0.50 |
FRANKLIN CO RWD 6 | 0.22 |
GARDEN CITY | 0.5 - 0.55 |
GARDEN PLAIN | 0.3 |
GARDEN VIEW CHRISTIAN SCHOOL | 0.2 |
GARDNER | 1.3 |
GARNETT | 0.80 - 1.0 |
GAYLORD | 0.2 |
GEUDA SPRINGS | 0.29 |
GLADE | 0.33 |
GODDARD | 0.25 |
GOODLAND | 1.4 |
GOVE | 0.5 |
GRAINFIELD | 1.1 |
GREAT BEND | 0.55 - 0.75 |
GRINNELL | 1.0 |
HARPER | 0.33 |
HARVEY CO RWD 1 | 0.19 |
HAVEN | 0.21 |
HAYS | 0.61 |
HAYSVILLE | 0.33 |
HERINGTON | 0.4 - 0.5 |
HERNDON | 0.70 - 0.95 |
HESSTON | 0.4 - 0.6 |
HIAWATHA | 0.55 - 0.6 |
HILL CITY | 0.48 |
HILLSBORO | 0.37 |
HOISINGTON | 0.30 - 0.40 |
HOWARD | 0.0 |
HOXIE | 0.90 - 1.4 |
HUMBOLDT | 0.27 |
HUTCHINSON | 0.35 |
INDEPENDENCE | 0.25 - 0.45 |
IOLA | 0.35 - 0.55 |
JEFFERSON CO RWD 1 | 0.16 |
JENNINGS | 0.36 |
JUNCTION CITY | 0.45 - 0.60 |
KANOPOLIS | 0.20 - 0.35 |
KANORADO | 1.3 |
KANSAS CITY BOARD OF PUBLIC UTILITIES | 0.70 - 0.85 |
KENSINGTON | 0.5 |
KINGMAN | 0.23 |
KINSLEY | 0.6 |
KIOWA | 0.35 - 0.40 |
KIRWIN | 0.35 |
Public Water Supply Name |
Fluoride Level (mg/L) |
LACROSSE | 0.2 |
LACYGNE | 0.18 |
LAKESIDE ACADEMY OF KANSAS | 0.39 |
LAWRENCE | 0.50 - 0.70 |
LEAVENWORTH WATER DEPARTMENT | 0.5 - 0.85 |
LEBANON | 0.26 |
LENORA | 0.68 |
LEON | 0.64 |
LEWIS | 0.43 |
LIEBENTHAL | 3.7 - 4.1 |
LINCOLN | 0.35 - 0.9 |
LOGAN | 0.34 |
LONG ISLAND | 0.42 |
LONGTON | 0.2 |
LUCAS | 0.27 |
LYONS | 0.25 - 0.45 |
MADISON | 0.0 |
MAIZE | 0.45 - 0.95 |
MANHATTAN | 0.65 - 1.1 |
MARAIS DES CYGNES PUBLIC UTILITY AUTH | 0.50 - 0.80 |
MARION | 0.60 - 0.75 |
MATFIELD GREEN | 0.2 |
MCCONNELL AFB | 0.35 - 0.6 |
MCCRACKEN | 0.55 - 0.3 |
MCDONALD | 1.9 |
MEADOW ACRES MOBILE HOME COURT | 0.25 |
MIAMI CO RWD 2 | 0.19 |
MILTONVALE | 0.3 - 0.35 |
MITCHELL CO RWD 2 | 0.29 |
MORLAND | 0.65 - 0.7 |
MOUNDRIDGE | 0.20 - 0.70 |
MOUNT HOPE | 0.35 - 0.50 |
MULVANE MOBILE HOME COURT | 0.4 |
MULVANE | 0.55 - 0.60 |
NATOMA | 0.32 |
NEMAHA CO RWD 3 | 0.22 |
NEODESHA | 0.60 - 0.75 |
NESS CITY | 0.71 |
NEWTON | 0.60 - 0.70 |
NICKERSON | 0.7 - 1.2 |
NICODEMUS TOWNSHIP | 0.43 |
NORCATUR | 0.45 |
NORTON CO RWD 1 | 0.36 |
NORTON | 0.37 |
OAKLEY | 0.40 - 0.80 |
OBERLIN | 0.45 - 0.50 |
OCCIDENTAL CHEMICAL CORP | 0.21 |
OLATHE | 0.55 - 0.75 |
OLMITZ | 0.41 |
OSAGE CITY | 0.60 - 0.85 |
OSAGE CO RWD 3 | 0.24 |
OSAWATOMIE | 0.0 - 0.30 |
OSBORNE CO RWD 1A | 0.15 - 0.25 |
OSBORNE | 0.25 |
OSWEGO | 0.0 |
OTIS | 0.25 - 0.35 |
OTTAWA | 0.50 - 0.80 |
OXFORD | 0.43 |
PALCO | 0.33 |
PARK | 0.65 |
PARSONS | 1.0 |
PARTRIDGE GRADE SCHOOL | 0.37 |
PAWNEE ROCK | 0.38 |
PHILLIPS CO RWD 1 | 0.38 |
PHILLIPSBURG | 0.45 - 0.60 |
PITTSBURG | 0.35 - 0.45 |
PLAINVILLE | 0.40 - 0.45 |
PLEASANTON | 0.0 |
PLEASANTVIEW ACADEMY | 0.21 |
PORTIS | 0.29 |
POTTAWATOMIE CO RWD 2* | 0.30 - 0.70 |
PRAIRIE SCHOONER MOBILE HOME COURT | 0.4 |
PRAIRIE VIEW | 0.25 |
PRETTY PRAIRIE | 0.2 |
QUINTER | 0.70 - 0.80 |
RANSOM | 0.33 |
RENO CO RWD 1 | 0.3 |
RENO CO RWD 3 | 0.3 - 0.4 |
RENO CO WATER DISTRICT 8 | 0.21 |
REXFORD | 1.7 |
RICHMOND | 0.15 - 0.55 |
ROOKS CO RWD 1 | 0.45 |
ROOKS CO RWD 2 | 0.45 |
ROOKS CO RWD 3 | 0.20 - 0.35 |
RUSH CENTER | 0.25 |
RUSH CO RWD 1 | 3.1 |
RUSSELL CO RWD 1 | 0.2 |
RUSSELL CO RWD 2 | 0.35 |
RUSSELL CO RWD 4 | 0.45 |
RUSSELL | 0.3 |
SABETHA | 0.35 - 0.70 |
SALINA | 0.75 - 1.0 |
SCHOENCHEN | 0.6 |
SEDGWICK CO RWD 4 | 0.26 |
SELDEN | 1.1 |
SENECA | 0.60 - 0.80 |
SEVERY | 0.19 |
SHARON SPRINGS | 0.94 |
SMITH CENTER | 0.23 |
SMITH CO RWD 1 | 0.21 |
SOUTH HAVEN | 0.15 - 0.20 |
SOUTH HUTCHINSON | 0.3 |
SPEED | 0.26 |
ST FRANCIS | 1.7 |
ST JOSEPH CATHOLIC SCHOOL | 0.53 |
ST PAUL | 0.23 |
ST PETER`S ELEMENTARY SCHOOL | 0.34 |
STOCKTON | 0.25 - 0.30 |
STRONG CITY | 0.0 |
STROTHER FIELD AIRPORT IND PARK | 0.25 - 0.35 |
SUNSET VALLEY ESTATES LLC | 0.33 |
SYLVIA | 0.2 |
THE HARBOR | 0.46 |
TIMKEN | 0.0 - 0.15 |
TOPEKA | 0.55 - 1.4 |
TREGO CO RWD 1 | 0.46 |
TREGO CO RWD 2 | 0.38 |
TURON | 0.34 |
UDALL | 0.2 |
UTICA | 0.55 - 0.6 |
VALLEY FALLS | 0.2 |
VICTORIA | 0.37 |
WAKEENEY | 0.3 |
WALLACE CO RWD 1 | 0.62 |
WALLACE | 1.3 |
WAMEGO | 0.20 - 0.75 |
WASHINGTON CO RWD 1 | 0.49 |
WATER DISTRICT 1 OF JOHNSON CO | 0.55 - 0.75 |
WELLINGTON | 0.20 - 1.1 |
WEST HILLS SUBDIVISION | 0.87 |
WESTERN ACRES MOBILE HOME COURT | 1.4 |
WHEATLAND HIGH SCHOOL | 1.1 |
WICHITA | 0.35 |
WINFIELD | 0.18 |
WINONA | 0.61 |
WOODSTON | 0.24 |
YATES CENTER | 0.0 - 0.55 |
ZENDA | 0.25 |
When water operators add fluoride to the water, they add it at a specific point in the water system. Fluoride takes a while to fully mix in the water after that point, and water operators measure fluoride levels at different points along the water systems, so there can be differences in the fluoride levels measured from a public water source. That is why some of these water systems have ranges for their fluoride levels instead of one amount.
Almost 1.7 million Kansans receive fluoridated water, but Kansas still ranks last in our region for the percentage of residents that receive water from fluoridated public water systems. Missouri, Nebraska, Colorado, Iowa, and Oklahoma all provide a higher percentage of their citizens with fluoridated water that can help strengthen teeth and prevent cavities. To read more, click here.